Ring of Fire
Local Ride Maps: Ring of Fire
Steep Climbs of the Palo Alto Area Including:
Moody Road, Golden Oak Drive, Los Trancos Road, Westridge Drive
Click Here for Printer Friendly Version (Set Printer to Landscape)
Start and Finish at Palo Alto Bicycles
- 32.92 miles, 52.77 km
- Total climb 2840 feet, 866 m
- Moody Rd. climb (from first hairpin turn) 330 ft, 101 m
- Golden Oak Dr. climb (from Alpine Rd.) 400 ft, 122 m
- Los Trancos Rd./Ramona Rd. climb (from beginning of steep section) 710 ft, 216 m
- Westridge Dr. climb 230 ft, 70 m
Route

Profile

Golden Oak Drive in Portola Valley
Joaquin Road drops away at 19.5% gradient
Alpine Road meanders through a chapparal canyonRoute Slip
| 0 mi. | Start | Palo Alto Bicycles | 15 | 20.13 | Left | Ramona Rd | |
| 1 | 0.28 | University becomes Palm | Palm Dr. (path on side) | 16 | 20.71 | Left | Vista Verde |
| 2 | 0.48 | Right | Arboretum Rd. | 17 | 20.95 | Right | Old Spanish Trail |
| 3 | 0.76 | Left | Quarry Rd. | 18 | 21.39 | Left | Jaoquin Rd. |
| 4 | 1.12 | Right | Campus Dr. | 19 | 21.77 | Right | Alpine Rd. |
| 5 | 2.34 | Left | Junipero Serra Blvd. | 20 | 24.04 | Left | Willowbrook |
| 6 | 4.18 | Junipero Serra becomes Foothill | Foothill Expy. | 21 | 24.86 | Left | Portola Rd. |
| 7 | 7.84 | Right | El Monte Ave. | 22 | 25.23 | Right | Westridge Dr. |
| 8 | 9.32 | Left | Moody Rd. | 23 | 28.13 | Left | Alpine Rd. |
| 9 | 12.09 | Right | Page Mill Rd. | 24 | 30.46 | Left | Santa Cruz Ave |
| 10 | 14.59 | Left | Arastradero | 25 | 30.55 | Right | Sand Hill Rd. |
| 11 | 16.56 | Left | Alpine Rd. | 26 | 31.98 | Right | Arboretum Rd. |
| 12 | 16.63 | Right | Golden Oak. Dr. | 27 | 32.43 | Left | Palm Dr. (path on side) |
| 13 | 18.27 | Right | Alpine Rd | 28 | 32.68 | Palm becomes University | University Ave. |
| 14 | 18.36 | Left | Los Trancos Rd. | 32.92 | Finish | Palo Alto Bicycles |




